WEDNESDAY “NISA” OPEN MATCH
Place | Peg | Angler's Name | Sponsor/Club | Weight-lb/oz |
1st | B19 | John ADAMSON | Nisa Feeders | 124-14 |
2nd | A20 | Rob MALLABONE | Cross Keys AC | 107-07 |
3rd | A15 | Simon FROST | Attleborough Angling | 71-06 |
4th | A6 | Andy FINDLAY | Preston Innovations & Sonubaits | 70-10 |
5th | B21 | Simon DIMENT | Dorset | 63-07 |
6th | B24 | Richard REEVE | Makins Select | 62-02 |
7th | A12 | Ricky ARMS | Hinckley | 50-02 |
8th | B11 | Daz MILNE | Hinckley | 43-06 |
9th | B13 | Gaz KITCH | Wykin Fishing Club | 37-02 |
10th | A14 | Gaz HARPER | Hinckley | 33-03 |
11th | A8 | Dave ALEWOOD | Northampton | 32-02 |
Report:
Visitor Simon Diment fished a brilliant match on peg B21 for his fifth-placed 63-07 which scooped top place in the B bank pool. Fishing pole throughout at various lengths, and baiting with maggots and corn, he caught mainly bream plus a few roach and perch, only hooking a single carp, which he failed to land. This pushed Rich Reeve (peg B24 with 62-02) into sixth place. Rich caught mainly on the method feeder with a few fish on the pole. Note was a nice carp of 10-14 caught by Dave Alewood from A8.
Many thanks to Jim Innes and all the others who assisted with the scales. We will return next Wednesday (10th July).
No comments:
Post a Comment